
Enjoy constant comfort with invisible air wall

Air Curtain (D Series)
Enjoy constant comfort
with invisible air wall
Improve Indoor Air Quality
With Acson Commercial Air Curtain
The Invisible Wall
The Best Acson D Series Air Curtain functions as an invisible air barrier, installed at entrances or between interior spaces to block unwanted heat, dust, and airborne pollutants. This innovative solution improves indoor air quality, ensuring all occupants enjoy a consistently refreshing and cleaner environment.


Optimal Air Quality
Experience uninterrupted comfort with an unseen air barrier that ensures optimal indoor air quality and effectively blocks out unwanted elements through the Acson Air Curtain.


Product Features


Selectable fan speed with a switch control – High & Low

Adjustable deflector to position according to different preferences

Slim profile & elegant design blends with any interior

Quiet operation

Simple installation in 3 steps


Air flow up to 12ft height


Places To Install:
Between indoor and outdoor:
Cafe, Restaurant, Garage, Office, Factory, Warehouse, Convention Center
Between interior spaces:
Warehouse/Finish Good Area, Refrigeration Room, Kitchen, Air-conditioned Spaces

Product Specification
Air Velocity Chart





Model | ACA 308D | ACA 408D | ACA 310D | ACA 410D | ACA 312D | ACA 412D | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HI | LOW | HI | LOW | HI | LOW | HI | LOW | HI | LOW | HI | LOW | ||
Rated Voltage | V | 220 - 240 | 220 - 240 | 220 - 240 | 220 - 240 | 220 - 240 | 220 - 240 | ||||||
Rated Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | ||||||
Current | A | 0.59 | 0.47 | 0.73 | 0.57 | 0.81 | 0.59 | 1.08 | 0.79 | 0.92 | 0.72 | 1.2 | 0.92 |
Input Power | W | 130 | 104 | 160 | 127 | 195 | 142 | 260 | 189 | 218 | 171 | 285 | 222 |
Air Flow | CFM | 580 | 482 | 754 | 620 | 635 | 510 | 810 | 700 | 698 | 600 | 1010 | 820 |
Air Speed | m/s | 12.2 | 10.8 | 11.8 | 10.4 | 14.8 | 12.5 | 14.8 | 12.5 | 16.7 | 14.5 | 16.5 | 15.6 |
Sound Level | dB(A) | 48 | 51 | 48 | 51 | 54 | 57 | 56 | 59 | 57 | 60 | 57 | 60 |
Unit Size (H x W x D) | mm | 230 x 900 x 212 | 230 x 1200 x 212 | 230 x 900 x 212 | 230 x 1200 x 212 | 230 x 900 x 212 | 230 x 1200 x 212 | ||||||
Net Weight | kg | 17.0 | 21.0 | 17.0 | 21.0 | 17.0 | 21.0 |
Contact us if you’re looking for the best air curtain supplier in Malaysia, with coverage across the entire nation.